<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Accelerated Thinking and Action</title>
	<atom:link href="http://www.cabre.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabre.co.uk</link>
	<description>Using mind mapping software to capture, process and publish your personal and organisation&#039;s knowledge</description>
	<lastBuildDate>Sat, 21 Jan 2012 16:51:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Markers or Icons for MindManager by Lucy</title>
		<link>http://www.cabre.co.uk/services/markers-icons/#comment-2707</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Sat, 21 Jan 2012 16:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabre.co.uk/?page_id=526#comment-2707</guid>
		<description>Social media site icons please</description>
		<content:encoded><![CDATA[<p>Social media site icons please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindManager Add-Ins by Andrew Wilcox</title>
		<link>http://www.cabre.co.uk/softwareandbooks/add-ins/#comment-2657</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabre.co.uk/?page_id=43#comment-2657</guid>
		<description>Hi Paul

Thanks for your comment.  It reminded me I had not completed the detailed web pages for all of the suppliers. You will now find more information on the Add Ins from the three suppliers listed above.</description>
		<content:encoded><![CDATA[<p>Hi Paul</p>
<p>Thanks for your comment.  It reminded me I had not completed the detailed web pages for all of the suppliers. You will now find more information on the Add Ins from the three suppliers listed above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindManager Add-Ins by Paul Staples</title>
		<link>http://www.cabre.co.uk/softwareandbooks/add-ins/#comment-2560</link>
		<dc:creator>Paul Staples</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabre.co.uk/?page_id=43#comment-2560</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking Space provides Mindjet with their Andoid app by Andrew Wilcox</title>
		<link>http://www.cabre.co.uk/2011/12/thinking-space-provides-mindjet-with-their-andoid-app/#comment-1853</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabre.co.uk/?p=769#comment-1853</guid>
		<description>I installed Mindjet for Android on my phone. The Thinking Space Pro app remains in place and Mindjet for Android opens the folder of maps I created created with Thinking Space :)</description>
		<content:encoded><![CDATA[<p>I installed Mindjet for Android on my phone. The Thinking Space Pro app remains in place and Mindjet for Android opens the folder of maps I created created with Thinking Space <img src='http://www.cabre.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindManager 2012 service pack 493 by Andrew Wilcox</title>
		<link>http://www.cabre.co.uk/2011/11/mindmanager-2012-service-pack-493/#comment-1470</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Tue, 06 Dec 2011 15:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabre.co.uk/?p=731#comment-1470</guid>
		<description>Hi David

I had hoped that the update would have fixed some the problems created in MindManager 2012 with processes that had been working from MindManager 3 to 9.  I thought the Topic right click &gt; Send to &gt; New map was now working again but it didn&#039;t this morning.

However I think there are some little fixes for the desktop only user which are working e.g. the Windows Arranger.

If you have no issues with the previous version you can stick.  If you want to keep up to date, the Connect changes should have no impact on you, you should twist.

If you do get a problem, the first thing Mindjet will ask you to do, is update to the latest service pack and try again.  Better to do this when you plan to rather than when you are forced.</description>
		<content:encoded><![CDATA[<p>Hi David</p>
<p>I had hoped that the update would have fixed some the problems created in MindManager 2012 with processes that had been working from MindManager 3 to 9.  I thought the Topic right click &gt; Send to &gt; New map was now working again but it didn&#8217;t this morning.</p>
<p>However I think there are some little fixes for the desktop only user which are working e.g. the Windows Arranger.</p>
<p>If you have no issues with the previous version you can stick.  If you want to keep up to date, the Connect changes should have no impact on you, you should twist.</p>
<p>If you do get a problem, the first thing Mindjet will ask you to do, is update to the latest service pack and try again.  Better to do this when you plan to rather than when you are forced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindManager 2012 service pack 493 by David Esko</title>
		<link>http://www.cabre.co.uk/2011/11/mindmanager-2012-service-pack-493/#comment-1219</link>
		<dc:creator>David Esko</dc:creator>
		<pubDate>Fri, 02 Dec 2011 16:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabre.co.uk/?p=731#comment-1219</guid>
		<description>Andrew,  

Any problem(s) with not performing the update if one does not work with Connect. 

I never liked Mindjet Connect very much, because it did not accurately display my map designs in the same way I designed them on my laptop version (and other rea$on$).</description>
		<content:encoded><![CDATA[<p>Andrew,  </p>
<p>Any problem(s) with not performing the update if one does not work with Connect. </p>
<p>I never liked Mindjet Connect very much, because it did not accurately display my map designs in the same way I designed them on my laptop version (and other rea$on$).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MindManager 2012 service pack 493 by Andrew Wilcox</title>
		<link>http://www.cabre.co.uk/2011/11/mindmanager-2012-service-pack-493/#comment-1123</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Wed, 30 Nov 2011 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabre.co.uk/?p=731#comment-1123</guid>
		<description>Whoops! I rushed those tests to the extent I used MindManager 9 to do them :(  Of course it all works there!

I have amended the test results in the original news item.  It&#039;s a 50/50 result.

I have always disliked the change of application icon colour and design between versions in the past.  It took a while for me to reprogram to spot the red one instead of the blue one.  Now I wish Mindjet had updated the 2012 icon.</description>
		<content:encoded><![CDATA[<p>Whoops! I rushed those tests to the extent I used MindManager 9 to do them <img src='http://www.cabre.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Of course it all works there!</p>
<p>I have amended the test results in the original news item.  It&#8217;s a 50/50 result.</p>
<p>I have always disliked the change of application icon colour and design between versions in the past.  It took a while for me to reprogram to spot the red one instead of the blue one.  Now I wish Mindjet had updated the 2012 icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are MindManager files downloaded from my web server as zip or empty? by Matt Tanguay</title>
		<link>http://www.cabre.co.uk/2011/11/why-are-mindmanager-files-downloading-as-zip-files/#comment-771</link>
		<dc:creator>Matt Tanguay</dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabre.co.uk/?p=662#comment-771</guid>
		<description>Hey Andrew,

I just ran into a similar problem for the first time with Internet Explorer. One of my website&#039;s visitors sent me an email saying that he got zip files when downloading the .mmap files from my Planning Dashboard maps. It turns out that other browsers do it right, but Internet Explorer sees those files as zip files.

I just tried your fix (I added the first line to .htaccess on my webserver, and it works in IE now! :)


Thank you for the help!


Regards,
Matt</description>
		<content:encoded><![CDATA[<p>Hey Andrew,</p>
<p>I just ran into a similar problem for the first time with Internet Explorer. One of my website&#8217;s visitors sent me an email saying that he got zip files when downloading the .mmap files from my Planning Dashboard maps. It turns out that other browsers do it right, but Internet Explorer sees those files as zip files.</p>
<p>I just tried your fix (I added the first line to .htaccess on my webserver, and it works in IE now! <img src='http://www.cabre.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thank you for the help!</p>
<p>Regards,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markers or Icons for MindManager by Andrew Wilcox</title>
		<link>http://www.cabre.co.uk/services/markers-icons/#comment-712</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Mon, 21 Nov 2011 18:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabre.co.uk/?page_id=526#comment-712</guid>
		<description>Andy, what colours would you like.</description>
		<content:encoded><![CDATA[<p>Andy, what colours would you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markers or Icons for MindManager by Andy</title>
		<link>http://www.cabre.co.uk/services/markers-icons/#comment-691</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 20 Nov 2011 14:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabre.co.uk/?page_id=526#comment-691</guid>
		<description>I&#039;d like to see different color question marks similar to the blue question mark that is included with mindmanager</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see different color question marks similar to the blue question mark that is included with mindmanager</p>
]]></content:encoded>
	</item>
</channel>
</rss>

